1-3 ημέρες
POE-15, PoE adapter 15V/0,8A (12W), w/power cable (EU)
13.02€
17.36€
Ubiquiti POE-15-12W adapter
Device Protection
PoE Adapters are highly reliable, and when used with Ubiquiti TOUGHCable™, they provide earth grounding and surge protection to help protect against electrostatic discharge (ESD) events.
Seamless airGateway™ Compatibility
The 15V, 0.8A and 24V, 0.5A models, POE-15-12W, POE-24-12W and POE-24-12W-G, work with the airGateway™ to bridge airMAX® connections to Wi-Fi at customer locations.
| Specifications | |
| Dimensions | 85 x 44 x 29 mm (3.35 x 1.73 x 1.14") |
| Weight | 91.7 g (3.24 oz) |
| Output Voltage | 15VDC @ 0.8A |
| LAN Activity Indicator | No |
| Gigabit LAN Port | No |
| Remote Reset Capability | No |
| Reset Button | No |
| Rated Voltage | 100-240VAC @ 50/60Hz |
| Input Current | 0.3A @ 120VAC, 0.2A @ 240VAC |
| Inrush Current | |
| Efficiency | 75+% |
| Output Ripple | 1% Max. |
| Switching Frequency | 50 kHz |
| Line Regulation | ≤ 3% |
| Load Regulation | ≤ 5% |
| 2-Pair Powering | Pins 4, 5 (+) and Pins 7, 8 (-) |
| 4-Pair Powering | - |
| Operating Temperature | 0 to 40° C (32 to 104° F) |
| Storage Temperature | -30 to 70°C (-22 to 158° F) |
| Operating Humidity | 35 to 95% Noncondensing |
| AC Connector | IEC-320 C6 |
| Data IN/ POE | RJ45 Shielded Socket |
| Surge Protection | Difference and Common Mode |
| Clamping Protection | 11V Data, 60V Power |
| Max. Surge Discharge | 1500A (8/20 µs) Power |
| Peak Pulse Current | 36A (10/1000 µs) Data |
| Shunt Capacitance | |
| Response Time | |
| Certifications | CE, FCC, IC, UL |